<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATBDS</title>
	<atom:link href="http://www.atbdsdancesa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atbdsdancesa.com.au</link>
	<description>Australian Traditional &#38;amp; Bush Dance Society of South Australia</description>
	<lastBuildDate>Thu, 25 Feb 2021 09:41:13 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Mitcham Village Folk Dances &#8211; 2021</title>
		<link>http://www.atbdsdancesa.com.au/uncategorized/mitcham-village-folk-dances/</link>
		<comments>http://www.atbdsdancesa.com.au/uncategorized/mitcham-village-folk-dances/#comments</comments>
		<pubDate>Sun, 21 Feb 2021 02:24:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=891</guid>
		<description><![CDATA[THESE QUARTERLY DANCES RESTARTED ON 9 JANUARY. Held at Mitcham Village Cultural Institute, cnr Princes Road and Torrens Street, Mitcham, all dances are walked through and called by experienced callers and the music is live! Tickets cost just $15 per non-member, $12 per member. Normally held quarterly on the first Saturday of the month, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;">THESE QUARTERLY DANCES RESTARTED ON 9 JANUARY.<br />
</span></p>
<p>Held at Mitcham Village Cultural Institute, cnr Princes Road and Torrens Street, Mitcham, all dances are walked through and called by experienced callers and the music is live! Tickets cost just $15 per non-member, $12 per member. <span style="color: #ff0000;">Normally held quarterly on the first Saturday of the month, the January and April dances are a week later this year</span> to avoid being a day after New Year and falling on Easter Saturday.</p>
<p>Due to Covid-19 the January dance was one hour shorter (7-9pm) than previously, dancers were limited to 35 and had to register in advance. The musicians, the Adelaide Empire Band – pictured above in ‘normal’ numbers – also had to severely limit attendance, but performed as well as ever.</p>
<p><span style="color: #ff0000;">This post will be updated with the band name and any Covid requirements for the 10 April dance in March. <span style="color: #000000;">The other 2021 dances will be on 3 July and 2 October.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/uncategorized/mitcham-village-folk-dances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join in with the ATBDS</title>
		<link>http://www.atbdsdancesa.com.au/uncategorized/australian-traditional-and-bush-dance-society-of-sa/</link>
		<comments>http://www.atbdsdancesa.com.au/uncategorized/australian-traditional-and-bush-dance-society-of-sa/#comments</comments>
		<pubDate>Thu, 11 Feb 2021 01:58:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=239</guid>
		<description><![CDATA[PLEASE NOTE: To assist in containing the spread of the Corona virus (Covid-19) across the State in March 2020 the Australian Traditional &#38; Bush Dance Society suspended its regular classes and dances at Prospect and Mitcham and occasional dances elsewhere.  As from 11 August 2020 we resumed Tuesday night classes and other dances subsequently. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;" align="CENTER"><span style="color: #ff0000;"><strong>PLEASE NOTE:</strong></span></h2>
<p style="text-align: center;"><span style="color: #ff0000;">To assist in containing the spread of the <strong>Corona virus (Covid-19)</strong> across the State in March 2020 the Australian Traditional &amp; Bush Dance Society suspended its regular classes and dances at Prospect and Mitcham and occasional dances elsewhere.  As from 11 August 2020 we resumed Tuesday night classes and other dances subsequently. The State&#8217;s social distancing and hygiene requirements are continuing to be observed.  </span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>See the ATBDS Diary Dates on this website.</strong><br />
</span></p>
<h2 align="CENTER"><span style="color: #000000;"><strong>The Australian Traditional and Bush Dance Society<br />
of South Australia Inc</strong></span><br />
<span style="color: #000000;"><br />
meets every 2<sup>nd</sup>, 4<sup>th</sup> &amp; 5<sup>th</sup> Tuesday each month</span><br />
<span style="color: #000000;"> with a recess from mid-December to late January</span><span style="color: #000000;"><br />
at</span></h2>
<h2 align="CENTER"><span style="color: #000000;"> Prospect Town Hall, 128 Prospect Road, Prospect</span></h2>
<h2 align="CENTER"><span style="color: #000000;"> from 7.30pm to 9.30pm.</span></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/uncategorized/australian-traditional-and-bush-dance-society-of-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular classes recommence Tuesday 19 January 2021 from 7.30 to 9.30pm</title>
		<link>http://www.atbdsdancesa.com.au/uncategorized/classes-resume/</link>
		<comments>http://www.atbdsdancesa.com.au/uncategorized/classes-resume/#comments</comments>
		<pubDate>Fri, 25 Dec 2020 02:11:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=910</guid>
		<description><![CDATA[Our classes recommence Tuesday 19 January, from 7.30 to 9.30pm at the Prospect Town Hall, 128 Prospect Rd (cnr Vine St), Prospect. No class on 26 January. Normal cycle of 2nd, 4th and 5th Tuesdays from 9 February onwards. We don&#8217;t dress up for our classes &#8211; only our annual ball and occasional special events. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our classes recommence Tuesday 19 January, from 7.30 to 9.30pm at the Prospect Town Hall, 128 Prospect Rd (cnr Vine St), Prospect. <span style="color: #ff0000;">No class on 26 January. Normal cycle of 2nd, 4th and 5th Tuesdays from 9 February onwards.</span> We don&#8217;t dress up for our classes &#8211; only our annual ball and occasional special events. The photo captures some ATBDS members dancing at an annual Gumeracha Medieval Fair. <span style="color: #ff0000;">For our events at other venues, including Marden and Mitcham, see the ATBDS Diary Dates on this website</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/uncategorized/classes-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Social Dance &#8211; 28 March 2021</title>
		<link>http://www.atbdsdancesa.com.au/uncategorized/march-2021-social-dance/</link>
		<comments>http://www.atbdsdancesa.com.au/uncategorized/march-2021-social-dance/#comments</comments>
		<pubDate>Sat, 12 Dec 2020 22:20:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=950</guid>
		<description><![CDATA[The Australian Traditional &#38; Bush Dance Society will hold a Social Dance on Sunday 28 March 2021  2 &#8211; 4.00pm at St Aidan&#8217;s Church Hall, cnr Payneham &#38; O.G. Roads, Marden.  All dances called.  Flat shoes are recommended.  Afternoon tea provided, but please byo mug.  All welcome.  Music by Telenn Tri.  Cost: Members $12,  non-members $15 Given the Corona [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">The Australian Traditional &amp; Bush Dance Society will hold a Social Dance on Sunday 28 March 2021  2 &#8211; 4.00pm at St Aidan&#8217;s Church Hall, cnr Payneham &amp; O.G. Roads, Marden.  All dances called.  Flat shoes are recommended.  Afternoon tea provided, but <span style="color: #ff0000;">please byo mug</span>.  All welcome.  Music by Telenn Tri.  Cost: Members $12,  non-members $15</p>
<p style="text-align: center;"><span style="color: #ff0000;">Given the Corona virus (Covid-19) pandemic this dance may require the State&#8217;s social distancing and hygiene requirements to be observed.<br />
</span></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/uncategorized/march-2021-social-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Ball &#8211; 31 July 2021</title>
		<link>http://www.atbdsdancesa.com.au/important-information/annual-ball-31st-july-2021/</link>
		<comments>http://www.atbdsdancesa.com.au/important-information/annual-ball-31st-july-2021/#comments</comments>
		<pubDate>Sun, 25 Oct 2020 22:06:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=982</guid>
		<description><![CDATA[Join us for our Annual Ball on Saturday 31st July 2021.  Doors open from 7.30pm.  Dancing commences 8pm.  Get dressed up, bring supper (tea &#38; coffee provided) and your dancing feet (flat shoes are preferred). All dances are walked through and called. Music by Tamarisque. Prospect Town Hall, 128 Prospect Road, Prospect. Cost: tba.]]></description>
				<content:encoded><![CDATA[<header class="entry-header page-header">
<div class="entry-meta">
<p style="text-align: center;">Join us for our Annual Ball on Saturday 31st July 2021.  Doors open from 7.30pm.  Dancing commences 8pm.  Get dressed up, bring supper (tea &amp; coffee provided) and your dancing feet (flat shoes are preferred). All dances are walked through and called. Music by Tamarisque. Prospect Town Hall, 128 Prospect Road, Prospect. Cost: tba.</p>
</div>
</header>
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/important-information/annual-ball-31st-july-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Website!</title>
		<link>http://www.atbdsdancesa.com.au/important-information/welcome-to-our-new-website/</link>
		<comments>http://www.atbdsdancesa.com.au/important-information/welcome-to-our-new-website/#comments</comments>
		<pubDate>Mon, 20 Jul 2015 06:51:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://www.atbdsdancesa.com.au/?p=899</guid>
		<description><![CDATA[PLEASE NOTE: To assist in containing the spread of the Corona virus (Covid-19) across the State the Australian Traditional &#38; Bush Dance Society of SA decided that its regular classes and dances at Prospect and Mitcham and occasional dances elsewhere would be suspended.  As from 11 August 2020 we have resumed Tuesday night classes and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>PLEASE NOTE:</strong></span></p>
<p><span style="color: #ff0000;">To assist in containing the spread of the <strong>Corona virus (Covid-19)</strong> across the State the Australian Traditional &amp; Bush Dance Society of SA decided that its regular classes and dances at Prospect and Mitcham and occasional dances elsewhere would be suspended.  As from 11 August 2020 we have resumed Tuesday night classes and some other dances progressively. The State&#8217;s social distancing and hygiene requirements will be observed.  See the ATBDS Diary Dates on this website.<br />
</span></p>
<p>&nbsp;</p>
<p>Welcome to the <strong>Australian Traditional &amp; Bush Dance Society of South Australia Inc</strong> website. Take a look around and feel free to contact us with any questions you might have.</p>
<p>Here is a little bit of information about who we are.</p>
<p style="text-align: left;" align="CENTER">We are a group of people who enjoy dancing for many reasons. It is a good way to keep fit and to meet with like-minded people. Dancing is also now, through the various moves and patterns of dance, widely recognized to be a great way to exercise the brain as well!</p>
<p style="text-align: left;" align="CENTER">Our classes are open to people of all ages who are willing to give it a go! Come with a friend or on your own – you will find a warm welcome at the door – and the first night is free!</p>
<p style="text-align: left;" align="CENTER">All dances are walked through by competent callers and the programme includes English Country, Australian Bush, Irish, Scottish Country, American Contra and more.</p>
<p style="text-align: left;" align="CENTER">For comfort and safety, soft flat-soled shoes are recommended.</p>
<p style="text-align: left;" align="CENTER">Other activities during the year are an annual ball and other dances with invited bands. Games afternoons, mainly cards and board games starting with a shared meal, are popular with members. A camp is held at a different place each year around October with the wind-up event being a pre-Christmas picnic.</p>
<p style="text-align: left;" align="CENTER"><strong>Membership is AUD$5.00 per year and  Tuesday night classes $5.00 per attendance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atbdsdancesa.com.au/important-information/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
